




























Property Attributes
- ML#20044168
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95207
- StyleRanch
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2396
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Emily West CalBRE# - 01812452 with RE/MAX Gold Laguna
Property Description
*** ALMOST 1/2 ACRE LOT HERE *** CLOSE UP THE GATES & Enjoy the privacy and quietness. lets make this one yours!! FYI.. Lincoln unified school district.. Its Gated & Move in ready with 3-4 bedrooms ,2.5 baths, open kitchen, extra bonus room with a closet. This home comes with newer paint, newer landscaping, dog run, newer 30k swimming pool ,updated electrical, plumbing, AC & heating unit, duct work, house water filtration system, newer well,38 Panel Solar System to save you money on PG&E, 3X Tesla Home Batteries,Nem-5 Tesla Charging outlet,Tesla Charging wall unit. Seller willing to take if you don't want it. This home can be perfect & waiting for YOUR family, it has plenty of space for the little ones, fur babies to run around and play. You will love the park like setting with almost half acre .45 lot size.. BRING YOUR IMAGINATION ..
Elementary School | Middle School | High School |
---|---|---|
Lincoln Unified Elementary School | Lincoln Unified Middle School | Lincoln Unified High School |
Price History | |
---|---|
8/1/2020 | Listed $615,000 |
8/21/2020 | 3% - $599,000 |
9/9/2020 | 5% - $575,000 |
10/2/2020 | 2% - $565,000 |
10/11/2020 | 3% - $550,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 32.03 |
Construction | Frame |
Energy Features | Attic Fan(s), Battery Backup, Dual Pane Full, Solar Screens |
Full Baths | 2 |
Garage | Attached, RV Detached |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | All Public, Solar |
Zoning | R1 |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Formal Room, Space in Kitchen |
Fireplace Desc | Double Sided |
Fireplaces | 2 |
Floor Covering(s) | Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Range Elec F/S |
Kitchen Description | Counter Granite, Island |
Laundry Description | 220 Volt Hook-Up, Inside Room, Sink |
Living Area | 2396 |
Master Bath | Tub Jetted, Tub w/Shower Over |
Master Bedroom | Outside Access |
Possible Bedrooms | 4.00 |
Room Description | Bonus Room |
Exterior Features
Parcelnumber | 077-460-03 |
---|---|
Domestic Water | Domestic Well |
Exterior | Wood |
Foundation | Raised |
Garages | 3 |
Horse Property | No |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Dog Run, Fenced Back, Fenced Front, Sprinkler Auto Front, Sprinkler Auto Rear |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Location | On Lot |
Pool Type | Built-In, Fenced |
Pool Y/N | Yes |
Recreational Parking | RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool