

















Property Attributes
- ML#20051197
- TypePending
- CountySAN JOAQUIN
- CityManteca
- Zip95336
- StyleCottage/Bungalow
- Price$ 459,590
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size10,110 SqFt
Listing Provided Courtesy Of:
Sara D. Wright CalBRE# - 02075075 with Taylor Morrison Services, Inc
Property Description
Venture at The Collective is the newest luxury age qualified gated community for 55 + active adults! Our homes have easy living designs with spacious single floor plans designed with privacy in mind. Spacious Gourmet Kitchens with upgraded GE Stainless Steel Appliances, grand gathering rooms & spacious laundry rooms with luxury bathrooms! In the Community you will have Resort Style Clubhouse & Fitness Center, Pool & Spa, Dog Spa & Park and so much more! Come take a tour today and learn about all the included features and why everyone wants to live at The Collective!
Elementary School | Middle School | High School |
---|---|---|
Manteca Unified Elementary School | Manteca Unified Middle School | Manteca Unified High School |
Price History | |
---|---|
8/28/2020 | Listed $453,000 |
General Features
Air | Central |
---|---|
Builder | Taylor Morrison |
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Low E Glass Full, Smart Vent, Solar Heating, Tankless Wtr Heater |
Full Baths | 2 |
Garage | Facing Front, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Priv Assn Amenities | Barbeque, Clubhouse, Dog Park, Exercise Room, Park, Rec Facilities, Spa/Hot Tub |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Age, Exterior Alterations, Parking, Retirement Community, Signs |
School District | San Joaquin |
Sewer | In & Connected, Sewer in Street |
Stories | 1 |
Style Description | Cottage/Bungalow |
Subtype Description | Detached, Planned Unit Develop, Tract, Retirement Community |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | Residential |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central, Natural Gas |
Kitchen Appliances | Cook Top Gas, Dishwasher, Ice Maker Plumbed, Oven Elec B/I |
Kitchen Description | Counter Stone, Island, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Sink |
Living Area | 1900 |
Master Bath | Closet, Double Sinks, Shower Stall(s), Tile, Window |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Great Room Concept, Master Suite |
Exterior Features
Parcelnumber | 218-220-14 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Siding Lap, Stone, Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | South |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Meter on Site, Public District |
Landscape | Fenced Back, Front, Sprinkler Auto Front |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Heated, Lap, Pool/Spa Combo |
Pool Y/N | Yes |
Road Description | Paved, Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool