
















































Property Attributes
- ML#20052154
- TypePending
- CountySAN JOAQUIN
- CityLodi
- Zip95240
- Style
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2167
- Lot Size11,927 SqFt
Listing Provided Courtesy Of:
Carrie R. Silva CalBRE# - 01273841 with RE/MAX Gold Lodi
Property Description
The living is easy in this impressive, generously proportioned beautiful residence in a desirable neighborhood, and homeownership includes membership available to exclusive Mason Beach! The floor plan encompasses three spacious bedrooms with plenty of room for study, sleep and storage, two bathrooms, and a sleek and stylish kitchen that flows through to the dining room and back patio. The master bedroom, complete with walk-in closet, and access to the backyard. Perfect for a family, this home is ideally positioned to enjoy the proximity to Lodi Lake, restaurants, shopping, and schools!
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
9/2/2020 | Listed $650,000 |
10/1/2020 | 1% - $648,000 |
10/27/2020 | 1% - $645,000 |
11/8/2020 | 4% - $625,000 |
12/4/2020 | 4% - $600,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 42.02 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Whole House Fan |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | 250 |
HOA | Yes |
HOA Includes | Other-Rmks |
Hoa Payment Schedule | Yearly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Subtype Description | Detached |
Utilities | 220 Volts |
Zoning | RES |
Interior Features
Baths Other | Double Sinks |
---|---|
Dining Description | Space in Kitchen |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Description | Kitchen/Family Combo |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 2167 |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 039-273-15 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | None |
Irrigation Water | Public District |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool