












































































Property Attributes
- ML#20064024
- TypeSingle Family
- CountySAN JOAQUIN
- CityLinden
- Zip95236
- StyleRanch,Traditional
- Price$ 689,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size2.42 Acres
Listing Provided Courtesy Of:
Renee Becker CalBRE# - 00966794 with Beck, Realtors
Property Description
TAKE THE TOUR - www.14171easteightmile.com Enjoy the Linden lifestyle ! Location, Location, 2.42 Acre Parcel, surrounded by Walnut Orchard, Curb Appeal Plus ! Fabulous Ranchstyle Single Story, Move-in Condition, Updates & Upgrades throughout. Formal Living Room, Family Room with Fireplace, Updated Kitchen with all the amenities, including Causal Dining &Bar Seating,3 bedrooms, separate Office, 2 Baths, separate Office &Inside Laundry. 2 Car Garage & Storage Building. Plenty of Room for RV/Boat, Build a Shop or Second Home, you decide ! This beautiful home will sell fast! Linden School District.
Elementary School | Middle School | High School |
---|---|---|
Linden Unified Elementary School | Linden Unified Middle School | Linden Unified High School |
Price History | |
---|---|
10/24/2020 | Listed $689,900 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 48.00 |
Construction | Brick, Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Back Porch, Front Porch, Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 6-10YR, Bed 6-10YR, Kitchen 6-10YR, Other-Rmks 6-10YR |
School District | San Joaquin |
Sewer | Septic System |
Stories | 1 |
Style Description | Ranch, Traditional |
Subtype Description | Semi-Custom |
Utilities | All Public, Propane Tank Owned |
Zoning | AG -40 |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Fireplace Desc | Family Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Hood Over Range, Range Elec B/I |
Kitchen Description | Counter Granite, Kitchen/Family Combo |
Laundry Description | Cabinets, Inside Room, Sink |
Living Area | 1774 |
Master Bath | Shower Stall(s), Tile, Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Home Office Room, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 065-070-17 |
---|---|
Domestic Water | Domestic Well |
Exterior | Brick, Stucco |
Foundation | Concrete Slab, Raised |
Garages | 2 |
Improvements | Other-Rmks |
Irrigation Water | Shares Domestic Well |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Workshop Building |
Pool Y/N | None |
Recreational Parking | RV Access, Other-Rmks |
Road Description | Public Maintained |
Roof Description | Metal, Other-Rmks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool