

Property Attributes
- ML#20065448
- TypePending
- CountySAN JOAQUIN
- CityLinden
- Zip95236
- StyleRanch
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500
- Lot Size4.95 Acres
Listing Provided Courtesy Of:
Jim Kietzke CalBRE# - 00515350 with Kietzke&Kramer Properties Inc.
Property Description
Charming Older ranch style home with detached garage and storage workshop plus old large Barn in Rear. 1.5 acres of Old Henry peaches and the rest is walnuts. Needs updating but very very charming. Fabulous curb appeal on eight mile road almost to linden.
Elementary School | Middle School | High School |
---|---|---|
Linden Unified Elementary School | Linden Unified Middle School | Linden Unified High School |
Price History | |
---|---|
10/30/2020 | Listed $675,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Wood |
Energy Features | Other-Rmks |
Features Misc | Back Porch, Patio Covered |
Full Baths | 2 |
Garage | Detached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | San Joaquin |
Sewer | Septic Connected, Septic System |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Fixer, Ranchette/Country |
Utilities | 220 Volts |
Zoning | ag 40 |
Interior Features
Baths Other | Shower Stall(s), Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Equipment | Window Furnishings |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Linoleum/Vinyl, Tile, Wood |
Heating | Central, Propane |
Kitchen Appliances | Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Tile, Kitchen/Family Combo |
Laundry Description | Cabinets, Inside Room |
Living Area | 2500 |
Possible Bedrooms | 0.00 |
Room Description | Basement Partial, Dining Room, Home Office Area, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 065-090-30 |
---|---|
Domestic Water | Domestic Well |
Exterior | Stucco, Wood |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | South |
Improvements | None |
Irrigation Water | Shares Domestic Well |
Landscape | Sprinkler Man Front |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Storage, Workshop Building |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Possible |
Road Description | Public Maintained |
Roof Description | Other-Rmks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool