










Property Attributes
- ML#20065815
- TypePending
- CountySAN JOAQUIN
- CityManteca
- Zip95337
- StyleContemporary
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2939
- Lot Size8,629 SqFt
Listing Provided Courtesy Of:
Murtuza A. Azam CalBRE# - 01443469 with Pacific Star R E & Loans
Property Description
Bella Vista Beauty, Beautiful front yard leads to an open spacious floor plan, formal living room with fire place offers a special place for family gatherings, Gourmet kitchen gas cook tops, Granite counters center island, Large family room, nice front and backyard with fruit trees, close to shopping, parks, good schools and freeways.
Elementary School | Middle School | High School |
---|---|---|
Manteca Unified Elementary School | Manteca Unified Middle School | Manteca Unified High School |
Price History | |
---|---|
10/30/2020 | Listed $575,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 51.22 |
Construction | Frame, Wood |
Energy Features | None |
Features Misc | Patio Covered |
Full Baths | 3 |
Garage | Attached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Tract |
Utilities | 220 Volts |
Zoning | sfr |
Interior Features
Baths Other | Double Sinks, Window |
---|---|
Dining Description | Breakfast Nook, Dining/Family Combo, Space in Kitchen |
Fireplace Desc | Gas Piped |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Microwave B/I, Oven Gas F/S, Range Gas B/I, Refrigerator B/I |
Kitchen Description | 220 Volts in Kitchen, Butlers Pantry, Counter Granite |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Area, Inside Room |
Living Area | 2939 |
Master Bath | Closet Walk-In, Shower Stall(s), Window |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Home Office Room, Living Room, Loft, Separate Family Room |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 241-480-14 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stone, Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
Improvements | Curb(s), Sidewalk, Street Lights |
Irrigation Water | None |
Landscape | Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool