





























































































Property Attributes
- ML#20068116
- TypePending
- CountySAN JOAQUIN
- CityRipon
- Area20508
- NeighborhoodStuart & Butterfield
- Zip95366
- StyleTraditional
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3758
- Lot Size9.97 Acres
Listing Provided Courtesy Of:
Jill Davisson-Mathews CalBRE# - 02032223 with RE/MAX Executive
Property Description
Welcome to South Olive Ave in Ripon. This highly sought-after property sits on 9.97 acres, 7 of the acres have income producing almond trees including Nonpareil, Monterey & Carmel varieties. You'll love how the main residence is perfectly nestled off the road. Enjoy sunsets, sipping lemonade on the front porch overlooking the spectacular grass area, historic barn, & trees. Built in 2005, this custom modern farmhouse has a gorgeous great room, high ceilings, fireplace, built-in shelving & tons of natural light. From the great room, step outside to be greeted by a massive pool, hot tub, & tremendous space for entertaining. Kitchen & dining are ideal for large gatherings. The bay window in the dining offers a picturesque 180-degree view of the entire front property. Newly painted & carpeted, this home boasts 5 bdrms/4bths with appx 3758 sqft of living space, upstairs loft, in-law qtrs, RV hk-ups, solar, 2nd home 3bdrm/2bath 1038sqft. Come see this rare property and fall in love.
Price History | |
---|---|
11/12/2020 | Listed $1,500,000 |
General Features
Air | Central, Heat Pump, MultiZone |
---|---|
Cc&rs | Yes |
Census Tract | 50.03 |
Construction | Ceiling Insulation, Wall Insulation, Wood |
Energy Features | Attic Fan(s), Ceiling Fan(s), Solar Heating, Thermostat, Whole House Fan |
Features Misc | Deck Uncovered, Front Porch, Spa/Hot Tub Personal |
Full Baths | 4 |
Garage | Attached, Facing Side, Garage Door Opener, Guest Parking Avail |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 2 Houses on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | San Joaquin |
Sewer | Holding Tank, Septic System |
Stories | 2 |
Style Description | Traditional |
Subdivision | Stuart & Butterfield |
Subtype Description | Loft, Custom, Ranchette/Country |
Utilities | 220 Volts, All Electric, Propane, Solar |
Zoning | AG-40 |
Interior Features
Baths Other | Outside Access, Shower Stall(s), Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Space in Kitchen |
Equipment | Audio/Video Prewired, Cable TV Installed, Elect Water Heater, Networked |
Fireplace Desc | Insert, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Vinyl |
Heating | Central, Fireplace Insert, Heat Pump, MultiUnits, MultiZone |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Elec F/S |
Kitchen Description | Counter Tile, Island, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Inside Area, Sink |
Living Area | 3758 |
Master Bath | Double Sinks, Outside Access, Shower Stall(s) |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Great Room Concept, Guest Quarters Attch, Guest Quarters Dtchd, Home Office Area |
Exterior Features
Parcelnumber | 228-100-17 |
---|---|
Domestic Water | Meter on Site, Shared Well, Domestic Well |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | South |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Irrigat Available, Meter Paid |
Landscape | Back, Dog Run, Fenced Back, Front, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Location | On Lot |
Pool Type | Built-In, Fenced, Gunite Construction, Water Solar Heated |
Pool Y/N | Yes |
Recreational Parking | RV Access, RV Storage |
Road Description | Gravel, Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool