





























Property Attributes
- ML#20070708
- TypePending
- CountySAN JOAQUIN
- CityTracy
- Zip95377
- StyleContemporary
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2070
- Lot Size5,902 SqFt
Listing Provided Courtesy Of:
Jack Klemm CalBRE# - 01004092 with Klemm Real Estate
Property Description
Sharp 1-story home with a pool, inground Gunite pool with new plaster, low-maintenance backyard, fresh 2-tone painted interior, new carpet, kitchen features granite counters, black appliances, gas cooktop, island with sink & breakfast bar and pantry closet, family room has fireplace & lighted ceiling fan, master includes 2 closets (1 is a walk-in), 2 sinks, soaking tub & stall shower, laundry room has 220v dryer hookup & extra cabinetry, finished garage with opener, corner lot and fresh black bark in front yard bed. Shows well.
Elementary School | Middle School | High School |
---|---|---|
Tracy Unified Elementary School | Tracy Unified Middle School | Tracy Unified High School |
Price History | |
---|---|
12/16/2020 | Listed $599,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 52.07 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 0-5YR |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | Res |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining/Living Combo |
Equipment | Cable TV Installed |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Microwave B/I |
Kitchen Description | Counter Granite, Island |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 2070 |
Master Bath | Double Sinks, Shower Stall(s), Tub |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 240-530-47 |
---|---|
Domestic Water | Meter on Site |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
House Faces | West |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Back, Front |
Lot Dimensions | 5, 904 sf |
Open Parking Spaces | 0.00 |
Pool Location | On Lot |
Pool Type | Built-In, Gunite Construction |
Pool Y/N | Yes |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool