






























Property Attributes
- ML#20070952
- TypePending
- CountySAN JOAQUIN
- CityManteca
- Zip95337
- StyleContemporary
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1442
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Marilyn K. Blanco CalBRE# - 01271228 with Real Estate Store
Property Description
Newer home, This beautiful single story with 3 bedrooms, 2 baths built in 2017 shows like a model, Impressive tile entry leads to a flawless great room and beautiful kitchen with granite counters and stainless appliances. The large well manicured backyard is great for entertaning
Elementary School | Middle School | High School |
---|---|---|
Manteca Unified Elementary School | Manteca Unified Middle School | Manteca Unified High School |
Price History | |
---|---|
1/8/2021 | Listed $450,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 51.35 |
Construction | Wood |
Energy Features | Dual Pane Full |
Full Baths | 2 |
Garage | Attached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Detached |
Utilities | All Public |
Zoning | SFR |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Equipment | Elect Water Heater |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Elec F/S, Range Gas F/S |
Kitchen Description | Counter Granite, Pantry Cabinet |
Laundry Description | Inside Room |
Living Area | 1442 |
Master Bath | Closet Walk-In, Shower Stall(s) |
Master Bedroom | Closet Walk-In, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept |
Exterior Features
Parcelnumber | 202-500-13 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Back, Fenced Back, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool