















































Property Attributes
- ML#20071606
- TypePending
- CountySAN JOAQUIN
- CityRipon
- Zip95366
- StyleRanch
- Price$ 445,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1263
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Brittany R. Farris CalBRE# - 01928056 with Integrity First Realty
Property Description
This inviting Ranchette on almost 1 acre is a great opportunity to live in the country and have room to park all your toys, build a shop, or start your hobby farm! This home has a great layout with an inviting living room with lots of natural light as well as a spacious kitchen and dining area and a large mudroom/laundry room perfect for living in the country. The fenced in back yard gives you plenty of privacy and a great place for entertaining.
Elementary School | Middle School | High School |
---|---|---|
Escalon Unified Elementary School | Escalon Unified Middle School | Escalon Unified High School |
Price History | |
---|---|
12/4/2020 | Listed $445,000,000 |
12/4/2020 | 100% - $445,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 50.03 |
Construction | Frame, Wood |
Energy Features | Dual Pane Full |
Features Misc | Front Porch |
Full Baths | 1 |
Garage | Detached, Facing Front |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | San Joaquin |
Sewer | Septic Connected, Septic System |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Ranchette/Country |
Utilities | 220 Volts, Propane, Propane Tank Leased |
Zoning | AG-40 |
Interior Features
Baths Other | Shower Stall(s), Tub |
---|---|
Dining Description | Space in Kitchen |
Equipment | Antenna Dish, Antenna TV, Gas Water Heater |
Floor Covering(s) | Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Oven Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Tile |
Laundry Description | 220 Volt Hook-Up, Inside Area, Inside Room |
Living Area | 1263 |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 205-070-31 |
---|---|
Domestic Water | Domestic Well |
Exterior | Stucco |
Foundation | Raised |
Garages | 2 |
Horse Amenities | Other-Rmks |
Horse Property | Yes |
House Faces | South |
Improvements | None |
Irrigation Water | Shares Domestic Well |
Landscape | Fenced Back, Sprinkler Auto Front, Sprinkler Auto Rear |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Access, RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool