


































Property Attributes
- ML#20071889
- TypePending
- CountySAN JOAQUIN
- CityRipon
- Zip95366
- StyleRmks
- Price$ 579,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2437
- Lot Size7,880 SqFt
Listing Provided Courtesy Of:
Pamela R. Castro CalBRE# - 01777071 with Keller Williams Realty
Property Description
Beautifully maintained home on a cul-de-sac in the lovely town of Ripon! This large and open floor plan shows pride of ownership by the original owners and is super clean. Brand new roof was just installed this November! Kitchen has been updated with granite counters, tile backsplash and white painted cabinets and a new dishwasher. All three bathrooms have recently been remodeled and show beautifully. The large family room with gas insert and blower make a wonderful gathering place for the family. All bedrooms are good sized with one bedroom and a full bath downstairs. Master bath has double sinks and a separate tub and shower. Dual HVAC for upstairs and downstairs. Large lot provides plenty of space for a pool. The landscaping is impeccable with lots of privacy and auto sprinklers in front and back. If you want a small hometown feel with nice sense of community, this is the place for you!
Elementary School | Middle School | High School |
---|---|---|
Ripon Unified Elementary School | Ripon Unified Middle School | Ripon Unified High School |
Price History | |
---|---|
12/5/2020 | Listed $579,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 2256.00 |
Construction | Wood |
Energy Features | Attic Fan(s), Ceiling Fan(s), Dual Pane Full |
Features Misc | Front Porch, Patio Covered |
Full Baths | 3 |
Garage | 24'+ Deep Garage, Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | San Joaquin |
Sewer | Public Sewer |
Stories | 2 |
Style Description | Other-Rmks |
Subtype Description | Detached |
Utilities | All Public |
Zoning | SFR |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo, Space in Kitchen |
Equipment | Cable TV Available, H/S Internet Avail, Gas Water Heater, Window Furnishings |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Range Elec F/S |
Kitchen Description | Counter Granite, Pantry Cabinet |
Laundry Description | Cabinets, Inside Room |
Living Area | 2437 |
Master Bath | Double Sinks, Shower Stall(s), Tub |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Downstairs Bedroom, Living Room |
Exterior Features
Parcelnumber | 257-320-28 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
House Faces | East |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Dog Run, Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool