















Property Attributes
- ML#20072674
- TypePending
- CountySAN JOAQUIN
- CityRipon
- Zip95366
- StyleTudor
- Price$ 629,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2225
- Lot Size7,701 SqFt
Listing Provided Courtesy Of:
Brandon L. Yager CalBRE# - 01480844 with Yager Realty of California
Property Description
A almost new Cornerstone Single Level home with 3 Bedrooms and 2 Baths that has laminate floors,in the Kitchen, nook and laundry, tile in the baths and carpets in Bedrooms. 3 Car Garage and Professionally Landscaped yard.
Elementary School | Middle School | High School |
---|---|---|
Ripon Unified Elementary School | Ripon Unified Middle School | Ripon Unified High School |
Price History | |
---|---|
12/10/2020 | Listed $629,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 50.03 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Attached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | San Joaquin |
Sewer | Sewer Connected |
Stories | 1 |
Style Description | Tudor |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | R1 |
Interior Features
Baths Other | Double Sinks, Stone, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Formal Area, Formal Room |
Equipment | Cable TV Available, H/S Internet Avail, Gas Water Heater |
Fireplace Desc | Family Room, Gas Log |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central, Natural Gas |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Microwave B/I, Oven Double, Oven Elec F/S |
Kitchen Description | Counter Granite, Island |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room, Sink |
Living Area | 2225 |
Master Bath | Double Sinks, Shower Stall(s), Tub |
Master Bedroom | Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Downstairs Bedroom, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 245-320-46 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
Improvements | Curbs/Gutters, Sidewalk |
Irrigation Water | None |
Landscape | Back, Front, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool