







































Property Attributes
- ML#20073016
- TypeSingle Family
- CountySAN JOAQUIN
- CityLodi
- NeighborhoodRose Gate
- Zip95242
- StyleContemporary
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2207
- Lot Size5,502 SqFt
Listing Provided Courtesy Of:
Lela Nelson CalBRE# - 00598358 with Lela Nelson Realty
Property Description
All the special features you expect in a sought-after Rose Gate home! Great room with handsome custom cabinetry off the open chef's kitchen. Tremendous storage plus a butler's pantry and walk-in pantry in the kitchen. Spacious island ideal for buffets when we start gathering again in 2021! Main bedroom with soaking tub, spacious walk-in shower and massive closet. Epoxy floors in the garage that has one full wall of floor to ceiling built-in cabinets. The California patio has a charming water feature and a fire pit. Ideal location close to major arteries, park and shopping yet nestled in quiet subdivision of outstanding homes.
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
12/12/2020 | Listed $590,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 41.04 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Skylight Tube, Thermostat |
Features Misc | Fire Pit, Outdoor Fireplace, Patio Covered |
Full Baths | 2 |
Garage | Attached, Facing Front, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary |
Subdivision | Rose Gate |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | R1 |
Interior Features
Baths Other | Double Sinks, Low-Flow Toilet(s), Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Floor Covering(s) | Carpet, Tile |
Heating | Central, Natural Gas |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Hood Over Range, Microwave B/I, Oven Double, Range Gas B/I, Refrigerator F/S |
Kitchen Description | Butlers Pantry, Counter Granite, Island, Kitchen/Family Combo, Pantry Closet |
Laundry Description | Inside Room, Sink |
Living Area | 2207 |
Master Bath | Closet Walk-In, Double Sinks, Multiple Shwr Heads, Shower Stall(s), Tub |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Master Suite |
Exterior Features
Parcelnumber | 029-560-32 |
---|---|
Domestic Water | Public District |
Exterior | Stone, Stucco |
Foundation | Concrete Slab |
Garages | 2 |
House Faces | South |
Improvements | Curbs/Gutters |
Irrigation Water | None |
Landscape | Low Maintenance, Grass Artificial |
Lot Dimensions | 55 x 100 |
Open Parking Spaces | 2.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool