




































Property Attributes
- ML#20075654
- TypePending
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodWeston Ranch 07
- Zip95206
- StyleTraditional
- Price$ 374,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1547
- Lot Size10,498 SqFt
Listing Provided Courtesy Of:
Pati K. Holkesvig CalBRE# - 01393419 with Keller Williams Realty
Property Description
Stunning 2 story Weston Ranch home! Open floor plan with vaulted ceilings. Lots of natural light. Formal dining and living areas. Family room with fireplace adjacent to spacious kitchen. Kitchen features 1 year old refrigerator, gas stove, tile countertops, and built in microwave. Roomy ensuite master boasts soaring ceilings, his and hers closets, dual sinks and large walk in shower. Ceiling fans. Window coverings throughout. Tandem garage stall converted to bonus room. Large partially covered patio is perfect for entertaining. Storage shed. Manteca Unified Schools. Easy I5 access.
Elementary School | Middle School | High School |
---|---|---|
Manteca Unified Elementary School | Manteca Unified Middle School | Manteca Unified High School |
Price History | |
---|---|
1/6/2021 | Listed $374,950 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 38.02 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Attached |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 2 |
Style Description | Traditional |
Subdivision | Weston Ranch 07 |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo, Space in Kitchen |
Equipment | Cable TV Available |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Gas F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Tile |
Laundry Description | Inside Area |
Living Area | 1547 |
Master Bath | Tub w/Shower Over |
Master Bedroom | Closet |
Possible Bedrooms | 4.00 |
Room Description | Bonus Room, Separate Family Room |
Exterior Features
Parcelnumber | 164-270-17 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | South |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Road Description | Chip and Seal, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool