











































Property Attributes
- ML#20075813
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95209
- StyleA-Frame,Traditional
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
- Lot Size6,569 SqFt
Listing Provided Courtesy Of:
Nikmalen M. Sun CalBRE# - 01849842 with Berkshire Hathaway HomeService
Property Description
This beautiful and meticulously kept single story home features a 50yr composition shingle roof installed in 2002, dual pane windows installed in 2001 with transferable warranty, new interior 2 tone paint, crown molding & plantation shutters throughout. Bathrooms are nicely updated with stone tiles and fixtures. Master bedroom offers laminate floors, updated closets with organizer and mirror doors. Kitchen has been updated with granite countertops, newer appliances and over looks the familyroom that showcases a gas f/p insert with brick hearth for those cold winter days. Both front and backyard has been beautifully landscaped with automatic sprinklers and drip system. Backyard provides a tranquil setting for entertaining or just relaxing! Also a plus, it comes with a home security system. Must see to appreciate!
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
1/6/2021 | Listed $389,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 32.14 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | 260 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Swimming Pool |
Hoa Payment Schedule | Yearly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 6-10YR, Kitchen 0-5YR, Other-Rmks 6-10YR |
Restrictions | Exterior Alterations |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Style Description | A-Frame, Traditional |
Subtype Description | Detached, Semi-Custom |
Utilities | 220 Volts |
Zoning | R1 |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook, Dining/Living Combo |
Equipment | Gas Water Heater |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central, Fireplace Insert |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Hood Over Range, Microwave B/I, Range Elec B/I |
Kitchen Description | Counter Granite, Island w/Sink, Kitchen/Family Combo |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1812 |
Master Bath | Shower Stall(s), Tile, Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Attic, Dining Room, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 078-130-08 |
---|---|
Domestic Water | Meter on Site |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Meter on Site |
Landscape | Fenced Back, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Storage, Tool Shed |
Pool Location | Private Association |
Pool Type | Fenced |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool