

































Property Attributes
- ML#20075911
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95207
- Style
- Price$ 185,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage903
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Seth S. Choate CalBRE# - 01941015 with PMZ Real Estate
Property Description
Welcome to Sunpointe Condominiums located in the desirable Quail Lakes area. This lower level, two bedroom, two bath home The living room features wood accent walls, and has a sliding door to the enclosed patio. The master bedroom has double closets, and the bathroom offers large shower stalls and a nice vanity. The community offers pool, laundry, tennis court, and more! Easy freeway access, and conveniently located near shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
1/6/2021 | Listed $185,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 1660.00 |
Construction | Wood |
Energy Features | Ceiling Fan(s) |
Features Misc | Patio Covered, Patio Enclosed |
Full Baths | 2 |
Garage | No Garage |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 483 |
HOA Includes | Assn Mgmt, Garbage Pickup, Insurance Other, Maint Grounds, Swimming Pool |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Common Laundry, Tennis Courts |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
Restrictions | Parking, Pet Policy |
School District | San Joaquin |
Sewer | Other-Rmks |
Stories | 1 |
Subtype Description | Attached |
Utilities | All Public |
Zoning | Condo |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Space in Kitchen |
Floor Covering(s) | Carpet, Laminate |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Oven Elec F/S, Refrigerator F/S |
Kitchen Description | Counter Granite |
Laundry Description | Other-Rmks |
Living Area | 903 |
Master Bath | Shower Stall(s), Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 112-300-61 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Horse Property | No |
Improvements | Sidewalk |
Irrigation Water | None |
Number of Parking Spaces | 1 |
Open Parking Spaces | 0.00 |
Other Structures | Storage |
Pool Location | Private Association |
Pool Type | Built-In, Fenced |
Pool Y/N | Yes |
Recreational Parking | Restrictions |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool