













































Property Attributes
- ML#20076393
- TypePending
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodSpanos
- Zip95209
- StyleContemporary
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size7,658 SqFt
Listing Provided Courtesy Of:
Kris Blower CalBRE# - 00895003 with RE/MAX Grupe Gold
Property Description
Immaculate, move-in ready House Beautiful home! This charming home has 3 bedrooms, 2 baths plus a room in the garage that was converted from the 3rd car garage space (perfect for a bedroom, office, she-shed, man cave, etc...etc). Large Master bedroom w/sitting area & door to backyard. Wonderful great room with vaulted ceilings, built-in cabinets and fireplace. Formal dining area with sliding door to backyard. Gourmet kitchen with island and all the bells and whistles including built-in cabinets and cozy eating area. Sunset Magazine backyard with built-in BBQ, walkways, lattice overhangs, sitting areas and sooooo much charm! You will never want to leave this lovely setting! Alarm System! Don't miss this one!
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
1/9/2021 | Listed $465,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 32.08 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | BBQ Built-In, Patio Uncovered |
Full Baths | 2 |
Garage | Attached |
HOA | 89 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Common Areas |
Hoa Payment Schedule | Yearly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary |
Subdivision | Spanos |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo, Space in Kitchen |
Equipment | Gas Water Heater |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Gas F/S, Range Gas F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Island |
Laundry Description | Inside Area |
Living Area | 1824 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub Jetted |
Master Bedroom | Sitting Room |
Possible Bedrooms | 4.00 |
Room Description | Great Room Concept |
Exterior Features
Parcelnumber | 070-220-65 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Curbs/Gutters |
Irrigation Water | None |
Landscape | Fenced Front, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool