



































Property Attributes
- ML#20076454
- TypePending
- CountySAN JOAQUIN
- CityLathrop
- Zip95330
- StyleTraditional
- Price$ 619,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2651
- Lot Size8,198 SqFt
Listing Provided Courtesy Of:
Leo V. Apostol CalBRE# - 01306221 with L2 Properties
Property Description
This beautiful 2 year new home is ready for a new family. It's located at the end of a court, so there's no through traffic. Close proximity to Crystal Cove Park, River Island Dog Park, The STEM Academy, and the River Island Technology Academy. The home boasts tasteful upgrades through out including upgraded skip trowel inter wall finish, luxury vinyl plank flooring, and a beautiful in-ground pool. The large backyard is a blank canvas ready for you to complete the yard of your dreams with possible side yard RV access.
Elementary School | Middle School | High School |
---|---|---|
Banta Elementary School | Banta Middle School | Tracy Unified High School |
Price History | |
---|---|
1/9/2021 | Listed $619,000 |
General Features
Air | Central, MultiZone |
---|---|
Cc&rs | Yes |
Census Tract | 52.02 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Back Porch, Patio Covered |
Full Baths | 3 |
Garage | Attached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | San Joaquin |
Sewer | In & Connected, Public Sewer |
Stories | 2 |
Style Description | Traditional |
Subtype Description | Detached |
Utilities | All Public |
Zoning | res |
Interior Features
Baths Other | Shower Stall(s), Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo, Space in Kitchen |
Fireplace Desc | Family Room, Gas Log |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Heating | Central, MultiZone |
Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Oven Gas F/S |
Kitchen Description | Counter Granite, Counter Stone |
Laundry Description | Inside Room, Sink, Upper Floor |
Living Area | 2651 |
Master Bath | Double Sinks, Shower Stall(s) |
Master Bedroom | Closet Walk-In 2+ |
Possible Bedrooms | 5.00 |
Room Description | Downstairs Bedroom, Loft |
Exterior Features
Parcelnumber | 210-260-40 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Front, Sprinkler Auto Front |
Open Parking Spaces | 0.00 |
Pool Location | On Lot |
Pool Type | Built-In |
Pool Y/N | Yes |
Recreational Parking | RV Possible |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool