









































Property Attributes
- ML#20076587
- TypeCondos
- CountySAN JOAQUIN
- CityLathrop
- Zip95330
- StyleContemporary
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size2,444 SqFt
Listing Provided Courtesy Of:
Yolanda Salazar CalBRE# - 01829360 with Advance 1 McKeever Real Estate
Property Description
A spacious home that contains 1,581 sqft and was built in 2019. In a very coveted new community of River Island. With a $40,000 Solar System, that will paid off at closing. Open concept space with lots of lighting and storage. Large pantry, covered balcony with lake view. Sleeping quarters and master bedroom are on oposite sides. It contains 3 bedrooms and 2 baths. Inside laundry area is large enough and plumbed for a sink. Open concept space with lots of lighting. Garage has custom cabinetry with lighting and laser sensor for easy parking. Floor was sprayed with epoxy coating by well known paint company. Low maintenance and all outdoor structures are maintained by HOA Management.
Elementary School | Middle School | High School |
---|---|---|
Manteca Unified Elementary School | Manteca Unified Middle School | Manteca Unified High School |
Price History | |
---|---|
1/10/2021 | Listed $525,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 52.02 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Low E Glass Full, PVSolarArray Owned, Tankless Wtr Heater, Other-Rmks |
Features Misc | Balcony, Patio Covered |
Full Baths | 2 |
Garage | Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 200 |
HOA Includes | Assn Mgmt, Common Areas |
Hoa Payment Schedule | Monthly |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | San Joaquin |
Sewer | Public Sewer |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Planned Unit Develop |
Utilities | All Public |
Zoning | SFR |
Interior Features
Baths Other | Shower Stall(s), Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Gas F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Stone, Island w/Sink, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Area, Sink, Upper Floor |
Living Area | 1575 |
Master Bath | Shower Stall(s) |
Master Bedroom | Balcony |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 210-500-23 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | East |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Lot Dimensions | 2443.716 Sqft |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool