































Property Attributes
- ML#20077103
- TypeSingle Family
- CountySAN JOAQUIN
- CityStockton
- Zip95219
- StyleContemporary
- Price$ 512,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size7820 Acres
Listing Provided Courtesy Of:
Mark A. Denero CalBRE# - 00691442 with The Denero Company
Property Description
BROOKSIDE LAKEFRONT-1 story, 3 bdrm, 2 bath with 1647 sq. ft. Walk to Brookside Golf Club House. Open kitchen/family room. Formal living/ dining. High ceilings & lots of windows overlooking the beautiful lake. Nice master suite with large walk-in closet. Back yard with extra large covered patio
Elementary School | Middle School | High School |
---|---|---|
Lincoln Unified Elementary School | Lincoln Unified Middle School | Lincoln Unified High School |
Price History | |
---|---|
1/13/2021 | Listed $512,500 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Courtyard Uncovered, Patio Covered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | 550 |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt, Common Areas, Rec Facility, Swimming Pool |
Hoa Payment Schedule | Quarterly |
Priv Assn Amenities | Tennis Courts |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Exterior Alterations, Parking, Pet Policy, Signs, Tree Ordinance |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | PUD |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo, Space in Kitchen |
Equipment | Gas Water Heater |
Fireplace Desc | Family Room, Gas Piped |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Microwave B/I, Oven Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Ceramic, Island w/Sink, Kitchen/Family Combo |
Laundry Description | In Garage |
Living Area | 1647 |
Master Bath | Double Sinks, Shower Stall(s) |
Master Bedroom | Closet Walk-In, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Master Suite |
Exterior Features
Parcelnumber | 118-290-25 |
---|---|
Domestic Water | Meter on Site |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
House Faces | West |
Improvements | Curbs/Gutters |
Irrigation Water | Meter on Site |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R |
Open Parking Spaces | 2.00 |
Pool Location | Private Association |
Pool Type | Fenced, Gunite Construction |
Pool Y/N | Yes |
Recreational Parking | Restrictions |
Road Description | Paved, Private |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool